U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 402

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv6121739copy number variation1nstd186human GRCh37 chr8: 145,645,269-145,647,550 , GRCh38.p12 chr8|NW_018654716.1: 150,488-152,769 , GRCh38.p12 chr8: 144,419,885-144,422,167 VPS28
    nsv5925633copy number variation1nstd209human GRCh38 chr8: 144,426,510-144,426,575 , GRCh37.p13 chr8|NW_003315924.1: 195,769-195,834 , GRCh37.p13 chr8: 145,651,893-145,651,958 VPS28
    nsv5907585copy number variation1nstd209human GRCh38 chr8: 144,420,175-144,422,166 , GRCh37.p13 chr8: 145,645,559-145,647,549 , GRCh37.p13 chr8|NW_003315924.1: 189,434-191,425 VPS28
    nsv5847794copy number variation1nstd209human GRCh38 chr8: 144,420,470-144,421,719 , GRCh37.p13 chr8: 145,645,854-145,647,102 , GRCh37.p13 chr8|NW_003315924.1: 189,729-190,978 VPS28
    nsv5847674copy number variation1nstd209human GRCh38 chr8: 144,420,670-144,422,169 , GRCh37.p13 chr8|NW_003315924.1: 189,929-191,428 , GRCh37.p13 chr8: 145,646,055-145,647,552 VPS28
    nsv5600967copy number variation1nstd207human GRCh38 chr8: 144,426,510-144,426,575 , GRCh37.p13 chr8|NW_003315924.1: 195,769-195,834 , GRCh37.p13 chr8: 145,651,893-145,651,958 VPS28
    nsv5584707copy number variation1nstd207human GRCh38 chr8: 144,420,175-144,422,166 , GRCh37.p13 chr8|NW_003315924.1: 189,434-191,425 , GRCh37.p13 chr8: 145,645,559-145,647,549 VPS28
    nsv5542040insertion1nstd206human GRCh38 chr8: 144,422,165-144,422,165 , GRCh37.p13 chr8|NW_003315924.1: 191,424-191,424 , GRCh37.p13 chr8: 145,647,548-145,647,548 VPS28
    nsv5483274copy number variation1nstd206human GRCh38 chr8: 144,426,503-144,426,576 , GRCh37.p13 chr8|NW_003315924.1: 195,762-195,835 , GRCh37.p13 chr8: 145,651,886-145,651,959 VPS28
    nsv5474048copy number variation1nstd206human GRCh38 chr8: 144,419,885-144,422,167 , GRCh37.p13 chr8|NW_003315924.1: 189,144-191,426 , GRCh37.p13 chr8: 145,645,269-145,647,550 VPS28
    nsv5389115copy number variation1nstd186human GRCh37 chr8: 145,646,049-145,647,009 , GRCh38.p12 chr8|NW_018654716.1: 151,268-152,228 , GRCh38.p12 chr8: 144,420,664-144,421,625 VPS28
    nsv5387457copy number variation1nstd186human GRCh37 chr8: 145,645,594-145,647,540 , GRCh38.p12 chr8|NW_018654716.1: 150,813-152,759 , GRCh38.p12 chr8: 144,420,210-144,422,157 VPS28
    nsv5386793copy number variation1nstd186human GRCh37 chr8: 145,645,597-145,647,533 , GRCh38.p12 chr8|NW_018654716.1: 150,816-152,752 , GRCh38.p12 chr8: 144,420,213-144,422,150 VPS28
    nsv5381643copy number variation1nstd102humanUncertain significance GRCh37 chr8: 145,047,561-145,701,149 , GRCh38.p12 chr8: 143,973,393-144,475,766 ZFTRAF1, DGAT1, 40 more genes
    nsv5317989copy number variation1nstd204human GRCh38.p13 chr8: 144,420,047-144,422,341 , GRCh37.p13 chr8: 145,645,431-145,647,724 , GRCh37.p13 chr8|NW_003315924.1: 189,306-191,600 VPS28
    nsv5248548copy number variation1nstd204human GRCh38.p13 chr8: 143,866,301-144,531,400 , GRCh37.p13 chr8: 145,146,063-145,756,784 MIR661, EXOSC4, 51 more genes
    nsv5245916copy number variation1nstd204human GRCh38.p13 chr8: 144,420,220-144,422,169 , GRCh37.p13 chr8: 145,645,604-145,647,552 , GRCh37.p13 chr8|NW_003315924.1: 189,479-191,428 VPS28
    nsv5243479copy number variation1nstd204human GRCh38.p13 chr8: 144,420,201-144,422,800 , GRCh37.p13 chr8: 145,645,585-145,648,183 , GRCh37.p13 chr8|NW_003315924.1: 189,460-192,059 VPS28
    nsv5110974mobile element insertion1nstd203human GRCh38 chr8: 144,421,663-144,421,692 , GRCh37.p13 chr8|NW_003315924.1: 190,922-190,951 , GRCh37.p13 chr8: 145,647,047-145,647,076 VPS28
    nsv4969174copy number variation1nstd200human GRCh37.p13 chr8|NW_003315924.1: 177,164-203,777 , GRCh38 chr8: 144,407,905-144,453,009 , GRCh37.p13 chr8: 145,633,289-145,659,901 SLC39A4, TONSL-AS1, 5 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center